|
This recent earthquake information comes to us from the United States Geological Survey, Geologic Division.
| Date/Time | Location | Magnitude |
|---|---|---|
| 8/19/08 7:19p | 3 km ESE of The Geysers, CA | 2.0 |
| 8/19/08 12:44p | 3 km NE of Pinnacles, CA | 2.3 |
| 8/19/08 12:04p | 11 km S of Tres Pinos, CA | 2.6 |
| 8/19/08 11:31a | 11 km S of Tres Pinos, CA | 3.0 |
| 8/19/08 7:30a | 45 km W of Red Bluff, CA | 2.1 |
| 8/19/08 3:59a | 8 km WSW of Round Valley, CA | 2.9 |
| 8/19/08 2:26a | 7 km WSW of Round Valley, CA | 2.9 |
| 8/18/08 1:12p | 8 km S of Kettleman City, CA | 2.3 |
| 8/18/08 10:08a | 3 km E of Aromas, CA | 2.0 |
| 8/18/08 5:32a | 14 km SW of Lakeport, CA | 2.5 |
| 8/17/08 1:57p | 4 km NNE of The Geysers, CA | 2.3 |
| 8/17/08 7:58a | 5 km NW of Pacifica, CA | 2.2 |
| 8/17/08 2:06a | 25 km SE of Tennant, CA | 2.2 |
SF Bay Area Map of recent activity
SF Bay Area Quake Forecast NEW!
Feel Something? Report it here in our guestbook.
More Details on the latest significant Earthquake in the Northern California area
Earthquake News as reported in the press
|
Copyright ©1995-2001 Hodge Interactive - San Francisco, CA. |